Cub Cadet ZTS1-46 46 in FAB 725cc KOHLER Zero Turn Mowers Lawn Mowers
The Cub Cadet Ultima Series ZTS1 46 46-in. 22 HP* Zero-Turn Lawn Mower with AeroForce Fabricated Deck and Synchro-Steer Technology is designed to deliver a premium cut with few clumps and stragglers, fine clippings and evenness. Synchro-Steer offers 4-wheel control designed to help provide stability for straight line mowing on hillsides and slopes up to 20-degrees. Dual hydrostatic transmissions engineered for quick ground speeds that leave your yard with a professional-quality finish.- Synchro-Steer technology offers 4-wheel control and provides unrivaled stability for straight-line mowing on hillsides and slopes up to 20-degrees
- A 22 HP*/725cc Kohler 7000 series V-twin OHV engine delivers high-performance power and exceptionally smooth, quiet operation
- Dual hydrostatic transmissions allow for quick and effortless 7 MPH forward (3.5 MPH reverse) ground speeds that quickly leaves your lawn with a professional-quality finish
- 46-in. AeroForce fabricated deck that delivers a signature cut with fewer clumps and stragglers, finer clippings and increased evenness.
Cub Cadet ZTS1-46 46 in FAB 725cc KOHLER Zero Turn Mowers Lawn & Garden> Lawn Mowers & Attachments> Lawn Mowers> Zero Turn Mowers
Specification | Description |
---|---|
Brand | Cub Cadet |
Country of Origin | Made in USA |
Amperage | 12 Amp |
Battery Charge Time | 210 CCA |
Blade Engagement | Electric |
Blade Length | 46 in. |
Blade Material | Steel |
Blade Speed | 7 mph |
Blade Type | High-Lift |
Cutting Width | 46 in. |
Deck Material | Steel |
Deck Size | 46 in. |
Deck Thickness | 11 gauge steel |
Deck Type | Fabricated |
Discharge Location | Side |
DisclaimerARS-CARBCompliant | Yes |
DisclaimerARS-GasPower | Yes |
Engine Cycles | 4 cycle |
Engine Displacement | 725cc |
Engine Type | 2-cylinder |
Frame Material | Steel |
Front Wheel or Tire Size | 13in x 6.5 in. -6 in. |
Fuel Capacity | 3.5 gad US 13.25 L |
Horsepower | 21.5 HP |
Intended Use Grade | Residential |
Lift Adjustment Type | Foot pedal with Dial Adjust |
Maximum Forward Speed | 7 mph |
Maximum Reverse Speed | 3.5 mph |
Minimum Cutting Height | 1 in. |
Mower Cutting Width Range | 40 - 49 Inches |
Mower Drive Type | Front Wheel Drive |
Engine Brand | Kohler |
Mower Features | Adjustable Cutting Height |
Mower Horsepower Range | 21 - 25 HP |
Mower Maximum Cutting Height | 4.5 in |
Mower Rear Wheel Size | 20in |
Mower Turning Radius | 0in |
Mower Yard Size Range | 3 to 4 acres |
Number Of Blades | 2 |
Number Of Cylinders | 2 |
Number Of Deck Positions | 15 |
Number of Speeds | 0 N/A |
Power Type | 12V |
Product Height | 50 in. |
Product Length | 84 in. |
Product Weight | 1,424 lb. |
Product Width | 50 in. |
Recommended Fuel Type | N/A |
Recommended Oil Type | 10W30 |
Run Time | 0 N/A |
Start Type | Electric |
Steering Type | Steering wheel |
Terrain Type | Flat, Sloped |
Torque | 0 N/A |
Transmission Type | Dual hydrostatic |
Voltage | 12v |
Warranty | Residential Warranty 3-year- unlimited hours: Frame Warranty- Lifetime Limited: Deck Shell Warranty- Lifetime Limited |
Yard Size | 3 to 4 ac. |
Manufacturer PartNumber | 17ARGBYNA10 |
- YARDMAX 22 in 201cc 3-in-1 High-Wheel Self-Propelled Push Lawn Mower with SELECT PACE 6-Speed CVT RWD Gas Engine Self Propelled Mowers
- Toro TimeMaster 30" 223cc Gasoline with Personal Pace Self-Propelled Lawn Mower Self Propelled Mowers
- Toro Recycler 22 in RWD Gas 163 cc with Personal Pace Self-Propelled Lawn Mower Self Propelled Mowers
- Ohio Steel Tow-Behind 50 in 26 cu 50 cu ft Lawn Sweeper 5026V2 Mower Attachments
- Troy-Bilt 21 in 140 cc 3-in-1 Gas Push Lawn Mower Push Lawn Mowers
- Bad Boy ZT Avenger 60 in 26 HP Zero-Turn Lawn Mower Zero Turn Mowers
- Ohio Steel Tow-Behind 42 in 22 cu 3.5 cu ft Lawn Sweeper 4222V2 Mower Attachments