Gordon 2.5 gal Year-Round Vegetation Control Barrier Concentrated Weed Killers Farm & Ranch
The Gordon's Barrier Year-Long Vegetation Control Concentrate is a non-selective vegetation control concentrate in an advanced formulation that delivers results for up to a year! Its unique, 5-active-ingredient formulation is designed to deliver robust control for listed weeds, grass and brush where you don't want vegetation to grow. Use this concentrate along fences, fencerows, driveways, patios, sidewalks, around buildings, curbs, parking areas, brick walks, gravel paths, walkways and paths.- Kills listed grasses, broadleaf weeds, vines, brush and trees
- Prevents new growth for up to 12 months
- Use along fences, fencerows, driveways, patios, sidewalks, around buildings, curbs, parking areas, brick walks, gravel paths, walkways and paths
- Apply in spring, summer or fall
- Mix 18 oz. with 3-5 gal. of water to cover 1,000 sq. ft.
- 2.5 gal. covers up to 17,750 sq. ft.
Gordon 2.5 gal Year-Round Vegetation Control Barrier Concentrated Weed Killers Farm & Ranch> Ag Chemicals> Weed Killers
Specification | Description |
---|---|
Brand | Gordon's |
Country of Origin | Made in USA |
Active Ingredients | Pyraflufen-ethyl; Imazapyr, isopropylamine salt; Fluaziflop-p-butyl; 2,4-D,2ethylhexyl ester; Dicamba |
Application Method | Sprayer |
Area of Use | Walkways, Home, Farm, Parking Lots, All Purpose, Barn and Stable, Driveway, Perimeter, Walkway, Driveways, Other |
Compatible Seasons | All-season |
Concentrated or Ready to Use | Concentrated |
Contact Or Systemic | Systemic |
Coverage Area | 17,750 sq. ft. |
Emergence | Post-Emergent |
Fertilizer Coverage Area Range | N/A |
Form | Liquid |
Organic | No |
Package Quantity | 1 |
Package Size | 2.5 gal. |
Product Height | 14.6 in. |
Product Length | 7.2 in. |
Product Weight | 23.1 lb. |
Product Width | 9.4 in. |
Warnings | 0 N/A |
Weed Killer Features | N/A |
Weed Killer Longevity | 365 days |
Weed Type | Crown Vetch, Wild Garlic, Heal-All, Horseweed, Spurweed, Buffalograss, Indian Chickweed, Bulbous Buttercup, Kudzu, Poison Sumac, Pigweed, Matchweed, Smartweed, Velvetleaf, Annual Ryegrass, Barnyard Grass, Creeping Charlie, Pokeweed, Dog Fennel, Sandbur, Bramble, Wild Violet, Bulrush, Common Burdock, Virginia Creeper, Sow Thistle, Wild Carrot, Sprangletop, Henbit, Chicory, Kyllinga, Chamberbitter, Oak, Burweed, Day Flower, Kochia, Black Medic, Beggarweed, Sweetgum, Speedwell, Narrowleaf Plantain, Virginia Buttonweed, Fiddleneck, Filaree, Mallow, Purslane, Crabgrass, Moneywort, Itch Grass, Goose Grass, Common Chickweed, Nutsedge, Broadleaf Signal Grass, Lambsquarters, Poison Oak, Plantain, Wheatgrass, Ground Ivy, Spurge, Hawkweed, Pennywort, Carpetweed, Wild Rose, Monkey Grass, Dollarweed, Florida Pusley, Mugwort, Bindweed, Poison Ivy, Aspen, Green Kyllinga, Ragweed, Shepherdspurse, Prostrate Spurge, Dandelion, Knapweed, Orchardgrass, Mullein, Bermuda Grass, Ash, Mesquite, Cinquefoil, Knotweed, Willow, Dead Nettle, Cudweed, Red Sorrel, False Dandelion, Moss, Love Vine, Puncture Vine, Buttercup, Canary Grass, Bull Thistle, Bitter Cress, Wild Onion, Wild Geranium, Mustard, Lespedeza, Crowfoot Grass, Evening Primrose, Tall Fescue, Mouse-Ear Chickweed, Cocklebur, Foxtail, Japanese Clover, Ironweed, Yellow Star Thistle, Canada Thistle, Witchgrass, Oxalis, Carpetgrass, Cheat Grass, Annual Bluegrass, Bur Clover, Woodsorrel, Chickweed, Locust, Broom, Bahia Grass, Panicum |
Manufacturer PartNumber | 8121122 |
- Agricultural work 1 gal 80/20 Surfactant Spray Aid Surfactants
- Ortho 1.1 gal Home Defense Indoor and Perimeter 2 Insect Killer with Bonus Size Comfort Wand Insecticides
- Brossetox 64 oz Brush destroyer with Triclopyr concentrate Weed Killers
- Country Vet Flying Insect Kill System II Horse Fly Repellent Horse Fly Sprays
- Scotts Home Defense Max Flea and Tick Spray for Bed Bugs Insecticides
- Black Flag Propane Bug Fogger Insecticides
- Compare-N-Save 64 oz 53.8% weedkiller Grass & Weed Killers