Lewmar 40ST EVO Self Tailing Alloy Winch - Gray Bestsellers
40ST EVO Self-Tailing Winch Alloy - Gray
Evolution of the famous Lewmar Ocean winch, the Self-Tailing EVO Winch is based on a wealth of design and manufacturing experience to produce an advanced winch.
Features:
- Easy maintenance – no tools required
- Convertible to electric
Technical specifications:
- Drum Diameter - 2.91"
- Base Diameter - 5.83"
- Height - 6.24"
- Inlet line - 3.11"
- Line size: - 0.32" - 0.5"
- Gear ratio 1st gear - 1 .9:1
- Gear ratio 2nd gear - 5.8:1
- Power ratio 1st gear - 13.2:1
- Power ratio 2nd speed - 40:2:1
- SWL - 1,753 lbs
- Weight - 10.7 lbs
In the box:
- Winch
- Instruction manual
*Sold individually
Rank of Lewmars EVO™ winchThe evolution of the famous Ocean winch.
Features
- Easy maintenance - No tools required
- User-friendly direction arrows
- All the benefits of the EVO™ range
- Choice of three finishes.
- Convertible to electric
Part number | Model | Finish | 1st gear ratio | 2nd gear ratio | 1st Power Ratio | 2nd Power Ratio | SWL | Weight in pounds | Drum diameter in inches | Base diameter in inches | Height in inches | Line entry in pouces | Line size in inches |
49515055 | 15ST | Alloy Black | 2:1 | 15.8:1 | 1257 | 6.4 | 2 9/16 | 4 3/4 | 4 11/16 | 2 5/16 | 5/ 16-1/2 | ||
49515057 | 15ST | Grey alloy | 2:1 | 15.8: 1 | 1257 | 6.4 | 2 9/16 | 4 3/4 | 4 11/ 16 | 2 5/16 | 5/16-1/2 | ||
49515056 | 15ST | Chrome Bronze | 2:1 | 15.8:1 | 1257 | 8.6 | 2 9/16 | 4 3/4 | 4 11/16 | 2 5/16 | 5/16-1/2 | ||
49530055 | 30ST | Alloy Black | 2:1 | 4.2:1 | 13.8:1 | 29.2:1 | 1510 | 9.2 | 2 15/16 | 5 7/16 | 5 3/4 | 2 11/16 | 5/16-1/2 |
49530057 | 30ST | Alloy Gray | 2:1 | 4.2:1 | 13.8:1 | 29.2:1 | 1510 | 9.2 | 2 15/16 | 5 7/16 | 5 3/4 | 2 11/16 | 5/16-1/2 |
49530056 | 30ST | Chrome Bronze | 2:1 | 4.2:1 | 13.8:1 | 29.2:1 | 1510 | 12.3 | 2 15/16 | 5 7/16 | 5 3/4 | 2 11/16 | 5/16-1/2 |
49540055 | 40ST | Alloy Black | 1.9:1 | 5.8 :1 | 13.2:1 | 40.2:1 | 1753 | 10.7 | 2 15/16 | 5 13/16 | 6 1/4 | 3 1/8 | 5/16- 1/2 |
49540057 | 40ST | Gray alloy | 1.9:1 | 5.8:1 | 13.2:1 | 40.2:1 | 1753 | 10.7 | 2 15/16 | 5 13/16 | 6 1/4 | 3 1/8 | 5/16-1/2 |
49540056 | 40ST | Chrome Bronze | 1.9:1 | 5.8:1 | 13.2:1 | 40.2:1 | 1753 | 14.3 | 2 15/16 | 5 13/16 | 6 1/4 | 3 1/8 | 5/16-1/2 |
49545055 | 45ST | Alloy Black | 2.4:1 | 7.6:1 | 13.9:1 | 44.8:1 | 2646 | 15.8 | 3 7/16 | 6 5/ 8 | 7 | 3 5/16 | 5/16 - 9/16 |
49545057 | 45ST | Alloy Gray | 2.4:1 | 7.6:1 | 13.9:1 | 44 ,8:1 | 2646 | 15.8 | 3 7/16 | 6 5/8 | 7 | 3 5/16 | 5/16 - 16/09 |
49545056 | 45ST | Chrome Bronze | 2.4:1 | 7.6:1 | 13.9:1 | 44.8:1 | 2646 | 21.3 | 3 7/ 16 | 6 5/8 | 7 | 3 5/16 | 5/16 - 9/16 |
PRODUCT ID: 94241
SKU: NVN-94241
CSKU: CWR-94241
REWRITE: 105352-lewmar-40st-evo-self-tailing-winch-alloy
MPN: 49540057
UPC: 743683020179
ASIN:
WSKU: LEW49540057
SSKU:
KSKU:
GSKU:
MSKU:
LSKU:
NAME: LEWMAR 40ST EVO GRAY ALLOY WINCH
NAME_EX:
PTITLE: Lewmar 40ST EVO Self Tailing Winch Alloy - Grey
TYPE: Sailing | Winches
SELLER: Lewmar
SPORTING GOODS> OUTDOOR LEISURE> BOATING AND WATER SPORTS
Gtags:
GSpecs:
Lewmar 40ST EVO Self Tailing Winch Alloy - Gray Product description
40ST EVO Self Tailing Winch Alloy - Gray
An evolution of the famous Lewmar Ocean winch, the EVO Self-Tailing Winch draws on a wealth of design and manufacturing experience to produce a state-of-the-art winch.
Features:
- Easy maintenance – no tools required
- Convertible to electric
Technical specifications:
- Drum Diameter - 2.91"
- Base Diameter - 5.83"
- Height - 6.24"
- Inlet line - 3.11"
- Line size: - 0.32" - 0.5"
- Gear ratio 1st gear - 1 .9:1
- Gear ratio 2nd gear - 5.8:1
- Power ratio 1st gear - 13.2:1
- Power ratio 2nd speed - 40:2:1
- SWL - 1,753 lbs
- Weight - 10.7 lbs
In the box:
- Winch
- Instructionsmanual
*Sold individually
Evolution of the Lewmars EVO™ winch range from famous Ocean winch.
Features
- Easy maintenance - No tools required
- Arrows user-friendly steering
- All the advantages of the EVO™ range
- Choice of three finishes.
- Convertible to electric
Part number | Model | Finish | 1st gear ratio | 2nd gear ratio | 1st power ratio | 2nd power ratio | SWL | Weight lbs | Diameter Drum Size in Inches | Base Diameter in Inches | Height in inches | Line entry in inches | Line size in inches |
49515055 | 15ST | Alloy Black | 2:1 | 15.8:1 | 1257 | 6.4 | 2 9/16 | 4 3/4 | 4 16/11 | 2 16/5 | 5/16-1/2 | ||
49515057 | 15ST | Alloy Gray | 2:1 | 15.8:1 | 1257 | 6.4 | 2 09/16 | 4 3/4 | 4 11/16 | 2 5/16 | 5/ 16- 1/2 | ||
49515056 | 15ST | Chrome bronze | 2:1 | 15.8:1 | 1257 | 8.6 | 2 9/16 | 4 3/4 | 4 11/16 | 2 5/16 | 5/16-1/2 | ||
49530055 | 30ST | Alloy Black | 2:1 | 4.2:1 | 13.8:1 | 29.2:1 | 1510 | 9.2 | 2 15/ 16 | 5 7/16 | 5 3/4 | 2 11/16 | 5/16-1/2 |
49530057 | 30ST | Gray alloy | 2:1 | 4.2:1 | 13.8: 1 | 29.2:1 | 1510 | 9,2 | 2 15/16 | 5 7/ 16 | 5 3/4 | 2 11/16 | 5/16-1/2 |
49530056 | 30ST | Cchrome Bronze | 2:1 | 4.2:1 | 13.8:1 | 29.2:1 | 1510 | 12.3 | 2 15/16 | 5 7/16 | 5 3/4 | 2 11/16 | 5/16- 1/2 |
49540055 | 40ST | Alloy Black | 1.9:1 | 5.8:1 | 13.2:1 | 40.2:1 | 1753 | 10.7 | 2 15/16 | 5 13/16 | 6 1 /4 | 3 1/8 | 5/16-1/2 |
49540057 | 40ST | Alloy Gray | 1.9:1 | 5.8:1 | 13.2:1 | 40.2:1 | 1753 | 10.7 | 2 15 /16 | 5 13/16 | 6 1/4 | 3 1/8 | 5/16-1/2 |
49540056 | 40ST | Chrome Bronze | 1.9:1 | 5.8:1 | 13.2:1 | 40.2:1 | 1753 | 14.3 | 2 15/16 | 5 13/16 | 6 1/4 | 3 1/ 8 | 5/16-1/2 |
49545055 | 45ST | Alloy Black | 2.4:1 | 7.6:1 | 13.9:1 | 44.8:1 | 2646 | 15.8 | 3 7/16 | 6 5/8 | 7 | 3 5/16 | 5/16 - 9/16 |
49545057 | 45ST | Gray Alloy | 2.4:1 | 7.6:1 | 13.9:1 | 44, 8:1 | 2646 | 15.8 | 3 7/16 | 6 5 /8 | 7 | 3 5/16 | 5/16 - 9/ 16 |
49545056 | 45ST | Chrome Bronze | 2.4:1 | 7.6:1 | 13.9:1 | 44.8:1 | 2646 | 21.3 | 3 7/16 | 6 5/8 | 7 | 3 5/16 | 5 /16 - 9/16 |
Save $952 with the purchase of the Lewmar Self Tailing 40ST EVO Winch Alloy - Gray for only $1,269 from NVN Marine! Same day dispatch before 3 p.m. Lewmar 40ST EVO Self Tailing Winch Alloy - Gray Technical Specifications
Type: | Sail | Winches |
---|---|
Supplier: | Lewmar |
For detailed shipping policy, please view our shipping policy and you can find our Returns and Refunds Policy here.