Raymarine Axiom Pro 16S MFD without Lighthouse NC2 transducer North America Marine Navigation & Instruments
Raymarine Axiom Pro 16S 15.6" MFD with Single Channel CHIRP and NC2 Headlight for North American Lakes and Inshore Tide Stations
Model: E70483-00-101- High CHIRP
- NMEA2000 and NMEA0183
- Sonar scroll backwards
- HybridTouch™
- Quad-core processor
- Optical link technology and IPS displays
- IP and analog video
- Clear Cruise™
- Quantum CHIRP, HD and SHD
- NMEA2000 and NMEA0183
Screen Size | 15.6" Optical Link IPS LCD | |
Display resolution | 1920 x 1080 FHD | |
Display type | Multitouch | |
Brightness | 1200 nits | |
Viewing angle | Degrees: 88 / 88 / 88 / 88 (up / down / left / right) | |
Mounting | Top, Front and Optional RAM Ball Mount Adapter | |
Waterproof rating | IPX6 / IPX7 | |
Operating temperature | minus 13°F at 131°F (-25°C to +55°C) | |
Storage temperature | minus 22° F to 158° F (-30° C to +70° C) | |
Sensors | ||
Sonar Type - Integrated | High CHIRP | |
Sonar Connections | 25 pin connector used only with CPT-S transducers, Pro S can only be used with CPT-S transducers which also connect directly to the CP470 sonar module. Requires A80490 adapter cable. | |
Sonar depth | CHIRP sonar = 900 feet (974 m) DownVision™ = 600 feet (183 m) | |
External sonar | Yes - CP100, CP200, CP370, CP470, CP570 via RayNet | |
Radar | Yes - Quantum, Digital, HD Color and Super HD Color Radars | |
AIS | Yes - N2K compatible | |
GNSS / GPS | Integrated GNSS receiver: GPS/GLONASS/Galileo/Beidou - 10 Hz 72 channels - External accessory: GA150 (A80288) | |
Control autopilot | Yes - Evolution Autopilot | |
Thermal night vision | Yes - IP or analog | td> |
Video / Camera | 1 x Analog input (BNC) Up to 10 IP cameras | |
Weather | GRIB View - Free GRIB Viewer and Theyr Ltd Subscription - SiriusXM - North America only | |
Audio | N2K / * Bluetooth / *SiriusXM Audio [*Available in future Lighthouse 3 software update] | |
Digital switchingique | Yes - Empirbus and C-Zone compatible [C-Zone integration available in future Lighthouse 3 software update] | |
Remote control | RMK-10 (A80438) and RCU -3 (E62351) | |
Network | ||
Ethernet | 2 x 10/100/1000 Mbits/Network (RayNet) | |
NMEA0183 | 1 Transmission / 2 Reception | |
NMEA2000 | 1 x NMEA2000 port (DeviceNet microC) | |
SeaTalkNG | Requires DEVICENET FEMALE ADAPTER CABLE (F) (A06079 100 mm adapter included in the box) | |
USB | 1 x USB microAB (rear - charging, external storage device or RCR-SD / USB accessory (A80440) | |
Wi-Fi | WiFi - 802.11 a / b / g / n | |
BlueTooth | Bluetooth 4.0 + Low energy consumption + Power classnce 1.5 [Available in future Lighthouse 3 software update] | |
Navigation | ||
Cartography | Lighthouse, Navionics, *C -MAP Essentials & *C-MAP 4D MAX+ [*C-MAP chart compatibility available in future update of Lighthouse 3 software] | |
Waypoint/Routes/Tracks (Wpts/Rts/Trk) | 10,000 wpts / 200 wpt groups / 150 rts - 250 wpt max / 16 tracks - 10,000 max trk pts | |
MEMORY | ||
Internal | Solid State 16 GB | |
Solid State 16 GB | 2 x microSD slots (front) - microSDHC max 32GB NTFS or FAT32 format / microSDXC max 2TB NTFS or FAT32 format (exFAT native microSD format needs to be reformatted to NTFS or FAT32) | |
Input voltage | 12 V and 24 V DC (8 V to 32 DC) | |
Input consumption | ~45 W | |
Dimensions | 17.8"" x 10.2"" x2.72"" (452 x 258 x 69 mm) |
What's in the box:
- Axiom Pro 16S
- Trim kit
- Suncover
- Trunnion kit
- li>
- PWR/VIDEO/NMEA0183 CBL, STRT 1.5M
- Mounting hardware
- Mounting template
- Quick start guide
- Warranty card
- Raymarine window sticker
- NC2 Lighthouse North American Lakes and Coastal Tide Stations microUSB
Axiom PRO is designed for captains who need full functionality. With CHIRP sonar and Raymarine HybridTouch control, Axiom PRO is the new standard in "all-in-one" display. With an excellent, fast quad-core processor, super bright IPS display and intelligent LightHouse operating system, Axiom PRO provides a smooth and intuitive browsing experience. Axiom PRO is easy to expand into a networkAdvanced navigation system, which includes multiple Axiom displays, CHIRP radar, Evolution autopilot, FLIR thermal night vision technology, and more.
PRODUCT ID: 1001322
SKU: NVN-1001322
CSKU: CWR-1001322
REWRITE: 1012433-raymarine-axiom-pro-16s-mfd-no-transducer
MPN: E70483- 00-101
UPC: 723193834275
ASIN:
WSKU: RAYE7048300101
SSKU:
NAME: Raymarine Axiom Pro 16S MFD No Transducer Lighthouse NC2 North America
PTITLE: Raymarine Axiom Pro 16S MFD No Transducer Lighthouse NC2 North America
TYPE: Navigation and Marine Instruments -> GPS - Chartplotters
SELLER: Raymarine
Raymarine-Axiom-Pro-16S-MFD
Gtags:
Raymarine |
GSpecs:
Raymarine Axiom Pro 16S MFD without Lighthouse Transducer NC2 North America Product Description
Raymarine Axiom Pro 16S 15.6" MFD with Single Channel CHIRP and NC2 Lighthouse North America Lake and Coastal Tide Stations
Model: E70483-00-101- High CHIRP
- NMEA2000 and NMEA0183
- Sonar scroll backwards
- HybridTouch™
- Quad Core processor
- Optical link technology and IPS displays
- IP and analog video
- Clear Cruise ™
- Quantum CHIRP, HD and SHD
- NMEA2000 and NMEA0183
Screen size | 15.6" optically bonded IPS LCD | |
Display resolution | 1920 x 1080 FHD | |
Display type | Multitouch | |
Brightness | 1200 nits | |
Aviewing angle | Degrees: 88 / 88/ 88 / 88 (Top/Bottom/Left/Right) | |
Mounting | td> | Top, front and optional RAM ball mount adapter |
Waterproof rating | IPX6 / IPX7 | |
Operating temperature | minus 13° F to 131° F (-25° C to +55° C) | |
Storage temperature | minus 22° F to 158° F (-30° C to +70° C) | |
Sensors | ||
Sonar Type - Integrated | High CHIRP | |
Sonar Connections | 25 pin connector used only with CPT-S transducers, Pro S does not can only be used with CPT-S transducers which also connect directly to the CP470 sonar module. Requires A80490 adapter cable. | |
Sonar depth | CHIRP sonar = 900 feet (974 m) DownVision™ = 600 feet (183m) | |
External sonar | Yes - CP100, CP200, CP370, CP470, CP570 via RayNet | |
Radar | Yes - Quantum, Digital, HD Color and Super HD Color Radars | |
AIS | Yes - N2K compatible | |
GNSS / GPS | Integrated GNSS receiver: GPS/GLONASS /Galileo/Beidou - 10 Hz 72 channels - External accessory: GA150 (A80288) | |
Autopilot control | Yes - Pilot automatic Evolution | |
Thermal night vision | Yes - IP or analog | |
Video / Camera | 1 x Analog input (BNC) Up to 10 IP cameras | |
Weather | GRIB View - Free GRIB Viewer and Theyr Ltd Subscription - SiriusXM - North America only | |
Audio | N2K / *Bluetooth / *SiriusXM Audio [*Available in the futureure Lighthouse 3 software update] | |
Digital switching | Yes - Empirbus and C-Zone compatible [C-Zone integration available in future Lighthouse 3 software update] | |
Remote control | RMK-10 (A80438) and RCU-3 ( E62351) | |
Network | ||
Ethernet | 2 x 10/100/1000 Mbits/Network (RayNet) | |
NMEA0183 | 1 Transmission / 2 Reception | |
NMEA2000 | 1 x NMEA2000 port (DeviceNet microC) | |
SeaTalkNG | Requires DEVICENET FEMALE ADAPTER CABLE (F) (A06079 100mm adapter included in box) | |
USB | 1 x microAB USB (rear - charging, external storage device or accessory RCR-SD/USB (A80440) | |
Wi-Fi | WiFi - 802.11 a / b / g / n | |
BlueTooth | Bluetooth 4.0 + Low power consumption + Power class 1.5 [Available in future Lighthouse 3 software update] | |
Navigation | ||
Cartography | Lighthouse, Navionics, *C-MAP Essentials & *C-MAP 4D MAX+ [*C-MAP map compatibility available in future Lighthouse 3 software update] | |
Waypoint/Routes/ Tracks (Wpts/ Rts/Trk) | 10,000 wpts / 200 wpt groups / 150 rts - 250 wpt max / 16 tracks - 10,000 max trk pts | |
MEMORY | ||
Internal | 16 GB solid state | |
16 GB Solid State | 2 x microSD slots (front) - microSDHC max 32 GB in NTFS or FAT32 format / microSDXC max 2 TB in NTFS or FAT32 format (native microSD format of exFAT must be reformatted to NTFS or FAT32) | |
Input voltage | 12 V and 24 V DC (8 V to 32 DC) | |
Input drawing | ~45W | |
Dimensions | 17.8"" x 10.2"" x2.72"" (452 x 258 x 69 mm ) |
Box Contents:
- Axiom Pro 16S
- Trim Kit
- Solar Cover
- Trunnion Kit
- PWR/VIDEO/NMEA0183 CBL, STRT 1.5M
- Mounting Hardware
- Fitment template
- Quick start guide
- Warranty card
- Raymarine window sticker
- NC2 Lighthouse Lakes and Stations North American Coastal Tides microUSB
Axiom PRO is designed for captains who need full functionality. With CHIRP sonar and Raymarine HybridTouch control, Axiom PRO is the new standard in "all-in-one" display. With an excellent fast quad-core processor, a super bright IPS display and an intelligent LightHouse operating system, Axiom PRO offers asmooth and intuitive navigation experience. Axiom PRO is easy to expand into an advanced navigation network, which includes multiple Axiom displays, CHIRP radar, Evolution autopilot, FLIR thermal night vision technology, and more.
Frequently Asked Questions (FAQ) about Raymarine Axiom Pro 16S MFD No Transducer Lighthouse NC2 North America Who is Raymarine?
How to describe Raymarine Axiom Pro 16S MFD No Transducer Lighthouse NC2 North America North?
Who is Raymarine? Raymarine, world leader in marine electronics, develops and manufactures the most complete range of electronic equipment. Raymarine is dedicated to the design, manufacture and distribution of the highest quality marine electronic products and services to the recreational and light commercial markets worldwide. Whether standalone units or fully integrated systems, Raymarine understands boatingthis and what it takes to make it safer. How to describe the Raymarine Axiom Pro 16S MFD No Transducer Lighthouse NC2 North America? Axiom PRO is designed for captains who need full functionality. With CHIRP sonar and Raymarine HybridTouch control, Axiom PRO is the new standard in "all-in-one" display. With an excellent, fast quad-core processor, super bright IPS display and intelligent LightHouse operating system, Axiom PRO provides a smooth and intuitive browsing experience. Axiom PRO is easy to expand into an advanced navigation network, which includes multiple Axiom displays, CHIRP radar, Evolution autopilot, FLIR thermal night vision technology, etc.
- The first high-resolution 16.1-inch MFD and high definition in the world with a 16:9 aspect ratio.
- The most powerful sonar on the market with a maximum depth of 1,200 ft and CHIRP sonar that delivers detail and precisionunrivaled.
- A quad core processor for lightning-fast performance and an optical bonding process that increases durability.
- The best high-definition display in its class that offers the clearest view of what's happening below the surface.
- Comes with a single channel CHIRP sonar, model Lighthouse NC2 North America Lakes and Coastal Tide Stations: E70483-00-101 and a quad core processor that will help you navigate easily.
- The optical bond makes it unbreakable and easy to clean.
- The Axiom Pro 16S is an industry-leading high-performance chartplotter featuring a large, bright 15.6" display for easy viewing and operation.
- The Axiom Pro 16S features a single-channel CHIRP sonar module unique built-in camera that provides sharp, clear underwater images of fish and structures from 3 to 600 feet deep.
- This model also includes two Lighthouse NC2 North American St.tidal information that provides accurate tide information up to 5 points on the East Coast of the United States and Canada.
Buy at the best price Raymarine Axiom Pro 16S MFD NC2 North America Transducerless Headlightfor only $5,549 from NVN Marine! Fast, free same-day delivery before 3 p.m. Raymarine Axiom Pro 16S MFD without Transducer Headlight NC2 North America Technical Specifications
Type: | Marine Navigation & Instruments | GPS - Chart plotters |
---|---|
Supplier: | Raymarine |
Weight: | 24.0 lbs |
Shipping Weight: | 24.0 lbs |
---|---|
Tbox dimensions: | 1.00 (h) x 1.00 (w) x 1.00 (w) |
Cubic Feet: | 1.0 |
Returnable: | Yes |
USPS First Class: | Yes |
P65: | Yes |
Delivery by truck: | Yes |
For detailed shipping terms, please see our shipping policy and you can find our return and refund policy here.
- Raymarine Axiom Pro 16RVX MFD Reman without transducer without maps
- Raymarine Axiom Pro 16RVX MFD without Lighthouse NC2 transducer North America
- Raymarine Axiom Pro 16 S MFD with Single Channel High CHIRP Sonar - Navionics+ North America Chart
- Raymarine Axiom Pro 16 S Combo with North America Flagship Map
- Raymarine Axiom Pro 16 RVX MFD with RealVision 3D and 1 kW CHIRP Sonar - Navionics+ North America Chart
- Raymarine Axiom Pro 16 RVX MFD with North America Flagship Map
- Raymarine Axiom Pro 12S MFD without Lighthouse NC2 transducer North America