Magnum ME2012 2000W 12v inverter with 100A charger 2 blocks 20A Electrical
Reference: "Newtonsoft.Json.Linq.JValue" and "Newtonsoft.Json.Linq.JArray". Magnum ME2012 2000W Inverter 12v W/100A Charger 2 Brkrs 20A Product Description Reliable Mobile Power from Magnum EnergyThe Magnum Energy ME Series Inverter/Charger is a next generation inverter designed specifically for rugged mobile applications. The ME Series is powerful, easy to use and, above all, cost effective.
Safe and Reliable: The ME Series is ETL listed to the strict requirements of UL/cUL 458 and CSA C22.2 #107.1-. 01, ensuring that the inverter is safe and reliable.
Easy to install: Install the ME series in four simple steps: simply connect the inverter output to your circuits distribution or electrical panel, connect your shore power (AC) cable to the inverter's easy-access terminal block, connect the batteries and turn on the power.
Features
The ME Series Inverter/Charger is packed with features:
Power Factor Corrected (PFC) Charger: The chargeur is integrated into all our inverter chargers. It uses less power from a generator than from a standard charger - using only 15 amps per 100 amps compared to 23 amps used by standard chargers.
Choice: The ME Series is available in three power models, allowing you to choose the model that suits you.
Versatile mounting: Mount the ME Series on a shelf, bulkhead, or even upside down.
p>Lightweight: Lightweight aluminum base and cover also provide reduced noise and corrosion. resistance.
Multiple ports: The ME series provides multiple ports, including an RS485 communication port for network expansion and a remote port.
Accessible design: the extra large cover AC access port with screw terminal block and 360° DC connection terminals with covers make this inverter more accessible when needed.
Convenient switches: therie ME comes with an on/off switch mounted on the inverter with an easy to install button. -Read LED indicator.
Extended transfer relay: 60A transfer service is available on all models.
Buy with ease: The ME series benefits from a three-year (36-month) limited warranty.
Accessories and options*
Remote control: For convenient fingertip operation, including the new single button? programming.
AGS Module: Automatically starts and stops your generator based on temperature or battery voltage.
85%Inverter specifications | ME2012 | ME2512 | ME3112 |
Battery voltage rangeinput | 9 - 16 VDC | 9 - 16 VDC | 9 - 16 VDC |
Rated AC output voltage | 120 VAC | 120 VAC | 120 VAC |
Output frequency and accuracy | 60 Hz 0.1 Hz | 60 Hz 0.1 Hz | 60 Hz 0.1 Hz |
1 ms surge current (AC amps) | 60 | 100 | 120 |
100ms Surge Current (AC Amps) | 37 | 45 | 50 |
5-second surge power (actual watts) | 3,700 | 5,000 | 6,000 |
30-second surge power (actual watts) | 3450 | 4500 | 4800 |
Surge power of 5 minutes (actual watts) | 3,100 | 3,500 | 3950 |
30 Minute Surge Power (Actual Watts) | 2400 | 2900 | 3500 |
Continuous power at 45°C | 2000 VA | 2500 VA | 3,100 VA |
Maximum continuous input current | 266 ADC | 333 ADC | 413 ADC |
Effectiveness of inverter (pic) | 95% | 91% | 90% |
Transfer time | 16 ms | 16 ms | 16 ms |
Search mode (typical) | 5 watts | 5 watts | 5 watts |
No load (120 VAC output) Typical | 20 watts | 23 watts | 25 watts |
Waveform | Modified sine wave | ||
Loader specifications | |||
Continuous output at 45°C | 100 ADC | 120 ADC | 160 ADC |
Charger efficiency | 85% | 85% | |
Power factor | > .95 | > .95 | > .95 |
Rated input current at output (AC amps) | 15 | 18 | 21 |
General Features and Capabilities | |||
Relay Capacity Transfer | 2 branches at 30 A for 120 V/30 A or 240 V/60 A service | ||
Five-stage charging capacity | Bulk, Absorb, Float, Equalize and Battery Saver™ | ||
Battery temperature compensation | Yes, 15 feet battery temperature sensor standard | ||
Internal cooling | 0 to 120 cfm variable speed drive using two fans 92mm Brushless DC | ||
Overcorrection Protection | Yes, with two stacked circuits | ||
Conformal coating on PCBs for corrosion protection | Yes | ||
Overheat protection | Yes, on transformer, MOSFETS and battery | ||
Stainless steel fixings for protection against corrosion | Yes | ||
Double outlet circuit breakers AC bypass | On ME2012-20B only - 20 amp AC circuit breakers | ||
Lists | ETL Listed to UL/cUL 458, CSA C22.2 #107.1-01 | ||
Warranty | 3 years | ||
Environmental specifications | |||
Operating temperature | -20° C to + 60° C (-4° F to 140° F) | ||
Non-operating temperature | -40° C to +70° C (-40° F to 158° F) | ||
Humidity Operation | 0 to 95% RH without condensation | ||
Physical specifications | |||
Dimensions (h x w x d) | 13.75" x 12 .65" x 8.0" (34.9 cm x 32.1 cm x 20.3 cm) | ||
Montage | Shelf (top or bottom to top) or partition (vents up) | ||
Maximum operating altitude | 15,000 feet | ||
Weight | 37 lb | 41 lb | 46 lb |
Save $1,082 when you purchase the Magnum ME2012 Inverter 2000W 12v with 100A 2brkrs 20A Chargerfor only $488 at NVN Marine Same day shipping before 3pm! . Magnum ME2012 2000W Inverter 12v W/100A Charger 2 Brkrs 20A Technical specifications
Type: | Electric |Inverters |
---|---|
Supplier: | Lowrance |
Weight: | 43.0 lb |
Shipping Weight: | 43.0 lbs |
---|---|
Box sizes: | (h) x (w) x (w) |
Cubic Feet: | 0 |
For conditions detailed shipping instructions, please see our shipping policy and you will find our return policy. and refund policy here.