Raymarine Axiom Pro 9RVX MFD without LNC3 Transducer Chart RAY53 Bundle Marine Navigation & Instruments
MFD Raymarine Axiom Pro 9RVX 9"" with RealVision 3D and CHIRP 1 kW, NC3 Lighthouse Package for North American Lakes and Inshore Tide Stations RAY53
Model: E70371- 00-102 Ray53- RealVision 3D
- 1 kW true sonar
- Sonar scroll back
- HybridTouch™
- Quad Core processor
- Optical link technology and IPS displays
- IP and analog video
- Clear Cruise™
- Quantum CHIRP, HD and SHD
- NMEA2000 and NMEA0183
Screen size | 9"" optically linked IPS LCD |
Display resolution | 1280 x 720 WXGA |
Display type | Multitouch |
Brightness | 1200 nits |
Viewing angle | Degrees: 88/88/88 / 88 (High /Bottom / Left / Right) |
Mount | Top, Front, support |
Waterproof rating | IPX6 / IPX7 |
Operating temperature | minus 13° F to 131° F (-25° C to +55° C) |
Storage temperature | minus 22 ° F to 158° F (-30° C to +70° C) |
Sensors | |
Sonar Type - Integrated | RealVision 3D Sonar and 1 kW CHIRP Integrated |
Sonar Connections | 25 pin connector used only with CPT-S transducers, Pro S can only be used with CPT-S transducers which also connect directly to the CP470 sonar module. Requires A80490 adapter cable. |
Sonar depth | CHIRP sonar = 900 feet (974 m) DownVision™ = 600 feet (183 m) |
External sonar | Yes - CP100, CP200, CP370, CP470, CP570 via RayNet |
Radar | Yes - Quantum, Digital, HD Color and Super Color Radars HD |
AIS | Yes - N2K compatible |
GNSS / GPS | Integrated GNSS receiver: GPS/GLONASS/Galileo/Beidou - 10 Hz 72 channels - External accessory: GA150 (A80288) |
Autopilot Control | Yes - Evolution Autopilot |
Thermal Night Vision | Yes - IP or analog |
Video/Camera | 1 x Analog input (BNC) Up to 10 IP cameras |
Weather | GRIB View - Free GRIB Viewer and Theyr Ltd Subscription - SiriusXM - North America only |
Audio | N2K / *Bluetooth / *SiriusXM Audio [*Available in future Lighthouse 3 software update] |
Digital switching | Yes - Empirbus and C-Zone compatible [C-Zone integration available in future Lighthouse 3 software update] |
Remote control | RMK-10 (A80438) and RCU-3 (E62351) |
Network | |
Ethernet | 2 x 10/100/ 1000 Mbps/Network (RayNet) |
NMEA0183 | 1 Transmission / 2 Reception |
NMEA2000 | 1 NMEA2000 port (DeviceNet microC) |
SeaTalkNG | Requires DEVICENET FEMALE ADAPTER CABLE (F) (Adapter A06079 100 mm included in the box) |
USB | 1 x USB microAB (rear - charging, external storage device or CPR accessory - SD/USB (A80440) |
Wi-Fi | WiFi - 802.11 a / b / g / n |
BlueTooth | Bluetooth 4.0 + Low power consumption +Power Class 1.5 [Available in future Lighthouse 3 software update] |
Navigation | |
Cartography | Lighthouse, Navionics, *C-MAP Essentials & *C-MAP 4D MAX+ [*C-MAP chart compatibility available in future release updated Lighthouse 3 software] |
Waypoints/Routes/Tracks (Wpts/Rts/Trk) | 10,000 wpts / 200 wpt groups / 150 rts - 250 wpt max / 16 tracks - 10,000 trk points maximum |
MEMORY | |
Internal | Solid State 16 GB |
Solid State 16 GB | 2 x microSD slots (front) - microSDHC max 32 GB in NTFS or FAT32 format / microSDXC max 2 TB in NTFS or FAT32 format (native microSD format of exFAT needs to be reformatted to NTFS or FAT32) |
Input Voltage | 12V and 24V DC (8V to 32DC) |
Consumerinput power | ~20 W |
Dimensions | 11.9"" x 6.85 "" x 2.56"" (300 x 174 x 65 mm) |
What's in the box:
- Axiom Pro 9RVX
- RayNet (F) to Raynet (F) Cable — 2M (A62361)
- Trunnion Cover
- Trunnion Knobs
- Trunnion Bracket
- Solar Cover (A80534)
- Power / Video / NMEA0183e Cable - Straight, 1.5M (R62379)
- Micro-C DeviceNet (F) to STNG (F) Cable - 1M (A06075)
- Panel Gasket
- Frame Parts and Home/Menu Button
- Mounting Fasteners
- Quick Start Guide
- Warranty Card
- Raymarine Window Sticker
- LNC3 Card
- RAY53 VHF
PRODUCT ID: 1003518
SKU: NVN-1003518
CSKU: CWR- 1003518
REWRITE : 1014629-raymarine-axiom-pro-9rvx-mfd-no
MPN: E70371-00-102 Ray53 Bundle
UPC:
ASIN:
WSKU: RAYE7037100102R53
SSKU:
KSKU:
GSKU:
MSKU:
LSKU:
NAME: Raymarine Axiom Pro 9RVX MFD without transducer LNC3 Chart RAY53 Bundle
NAME_EX:
PTITLE: Raymarine Axiom Pro 9RVX MFD without LNC3 Chart Transducer RAY53 Bundle
TYPE: Navigation & Marine Instruments | GPS - Chartplotters
SELLER: Raymarine
ELECTRONICS> MARINE ELECTRONICS> Marine Chartplotters and GPS
Category Amazon:
Gtags:
GSpecs:
Raymarine Axiom Pro 9RVX MFD without LNC3 Transducer Chart RAY53 Bundle Product Description
Raymarine Axiom Pro 9RVX 9"" MFD with RealVision 3D and CHIRP 1 kW, Lighthouse NC3 North American Lakes and Coastal Tide Stations RAY53 Bundle
Model: E70371-00-102 Ray53- RealVision 3D
- Real 1 kW sonar
- Scroll of rearward sonar
- HybridTouch™
- Quad Core processor
- Optical link technology and IPS displays
- IP and analog video
- Clear Cruise™
- Quantum CHIRP, HD and SHD
- NMEA2000 and NMEA0183
Screen size | IPS LCD to 9"" optical link |
Display resolution | 1280 x 720 WXGA |
Display type | Multitouch |
Brightness | 1200 nits |
Viewing angle | Degrees: 88 / 88 / 88 / 88 (Top / Bottom / Left / Right) |
Mount | Top, Front, Bracket |
Waterproof rating | IPX6 / IPX7 |
Operating temperature | minus 13° F to 131° F (-25 ° C to +55° C) |
Storage temperature | minus 22° F to 158° F (-30° C at +70° C) |
Sensors | |
Sonar Type - Integrated | RealVision 3D Sonar and 1kW CHIRP Integrated |
Sonar Connections | 25 pin connector used only with CPT-S transducers, Pro S can only be used with CPT-S transducers which also connect directly to the CP470 sonar module. Requires A80490 adapter cable. |
Sonar depth | CHIRP sonar = 900 feet (974 m) DownVision™ = 600 feet (183 m) |
External sonar | Yes - CP100, CP200, CP370, CP470, CP570 via RayNet |
Radar | Yes - Quantum, digital, HD color and Super HD color radars |
AIS | Yes - N2K compatible |
GNSS / GPS | Integrated GNSS receiver: GPS/GLONASS/Galileo/Beidou - 10 Hz 72 channels - External accessory: GA150 (A80288) |
Autopilot control | Yes - Evolution autopilot |
Thermal night vision | Yes - IP or analog |
Video/Camera | 1 x Analog input (BNC) Up to 10 IP cameras |
Weather | GRIB View - Free GRIB Viewer and Theyr Ltd Subscription - SiriusXM - North America only |
Audio | N2K / *Bluetooth / *SiriusXM Audio [*Availableible in future Lighthouse 3 software update] |
Digital switching | Yes - Empirbus & C- Zone compatible [C-Zone integration available in future soft Lighthouse 3 software update] |
Remote control | RMK-10 (A80438) and RCU-3 (E62351) |
Network | |
Ethernet | 2 x 10/100/1000 Mbits/Network (RayNet) |
NMEA0183 | 1 Transmit / 2 Receive |
NMEA2000 | 1 x NMEA2000 port (DeviceNet microC) |
SeaTalkNG | Requires DEVICENET FEMALE ADAPTER CABLE (F) (A06079 100mm adapter included in box) |
USB | 1 x microAB USB (rear - charging, external storage device or RCR-SD/USB accessory (A80440) |
Wi-Fi | WiFi - 802.11 a / b / g /n |
BlueTooth | Bluetooth 4.0 + Low Energy + Power Class 1.5 [Available in future Lighthouse 3 software update ] |
Navigation | |
Mapping | Lighthouse, Navionics,*C-MAP Essentials & *C-MAP 4D MAX+ [*C-MAP chart compatibility available in future Lighthouse 3 software update] |
Waypoint/Routes/Tracks (Wpts/Rts/Trk) | 10,000 wpts / 200 wpt groups / 150 rts - 250 wpt max / 16 tracks - 10,000 max trk pts |
MEMORY | |
Internal | 16 GB Solid State |
16 GB Solid State | 2 x microSD slots (front) - microSDHC max 32 GB NTFS or FAT32 format / microSDXC max 2 TB NTFS or FAT32 format (exFAT native microSD format must be reformatted to NTFS or FAT32) |
Input voltage | 12 V and 24 V DC (8 V to 32 DC) |
Input drawing | ~20W |
Dimensions | 11.9"" x 6.85"" x 2.56"" (300 x 174 x 65 mm) |
What's in the box:
- Axiom Pro 9RVX
- RayNet cable ( F) to Raynet (F) — 2M (A62361)
- Trunnis on cover
- Trunnion knobs
- Trunnion bracket
- Solar Cover (A80534)
- Power/Video/NMEA0183 Cable - Straight, 1.5M (R62379)
- Micro-C DeviceNet (F) to STNG (F) Cable - 1M (A06075)
- Panel Gasket
- Frame Parts and Home/Menu Button
- Mounting Fasteners
- Quick Start Guide
- Warranty Card
- Raymarine Window Sticker
- LNC3 Card
- li>
- RAY53 VHF
Save $579 on the purchase of the Raymarine Axiom Pro 9RVX MFD LNC3 Chart RAY53 Transducerless Package foronly $2,469 from NVN Marine! Free same day delivery before 3 p.m. Raymarine Axiom Pro 9RVX MFD without LNC3 Transducer Chart RAY53 Bundle Technical Specifications
Type: | Marine Navigation & Instruments | GPS - Chart plotters |
---|---|
Supplier: | Raymarine |
Weight: | 10.8 lbs |
Shipping Weight: | 10.8 lbs |
---|---|
Box Sizes: | 1.00 (h) x 1.00 (w) x 1.00 (w) |
Cubic feet: | 1.0 |
Returnable : | Yes |
USPS First Class: | Yes |
P65: | Yes |
Delivery by truck: | Yes |
To know the detailed shipping terms, please see our shipping policy and you can find our return and refund policy here.
- Raymarine Axiom Pro 9 S MFD with Single Channel High CHIRP Sonar - Navionics+ Chart
- Raymarine Axiom Pro 9 S MFD with Single Channel High CHIRP Sonar - North America Flagship Map
- Raymarine Axiom Pro 9 RVX with North America Flagship Map
- Raymarine Axiom Pro 9 RVX MFD with RealVision 3D and 1 kW CHIRP Sonar - Navionics+ North America Chart
- Raymarine Axiom Pro 16S Reman without transducer without board
- Raymarine Axiom Pro 16S MFD without Lighthouse NC2 transducer North America
- Raymarine Axiom Pro 16RVX MFD Reman without transducer without maps